C Fly crashed all the cars.
All car washes are done by gypsies, remove all valuables.
Accepting donations in cash, paper and crypto and drugs
R Flowers ♥ racing
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀

Racers Road Rage

Race Details

  • Server: R3RR.COM ASMG F1 20MIN R3
  • Session: Qualify
  • Time Event: 2021-10-30 18:10:19
  • Track: HermanosRodriguez
  • Results by: player
  • Fixed Setup: No
  • Completed: No
  • Laps: 9 / 10 min
  • Length: 4301.4 m Total: 184.9602 km

Results

PlaceGridDriverClassBest LapStatus
01 Jake DenehanASMG Formula Hybrid-21 1:08.7601None
0-1 daan van disselASMG Formula Hybrid-21 1:09.9342None
02 Robbie FlowersASMG Formula Hybrid-21 1:12.0866None
03 Emilian HuminiucASMG Formula Hybrid-21 1:12.7229None
404 Curvian FlyASMG Formula Hybrid-21 1:14.4944None
505 Regan BoyneASMG Formula Hybrid-21 1:21.3115None

Laps

Curvian FlyLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
15 5 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
25 0 0:28.0414 0:26.6563 0:00.0000 0:54.69770.00 kmph
35 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
46 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
54 2 0:27.8669 0:26.6188 0:20.0086 1:14.4943207.87 kmph
65 1 0:28.0869 0:26.7382 0:19.8709 1:14.6960207.31 kmph
75 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
85 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
95 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:27.8669 0:26.6188 0:19.8709 1:14.3566

Robbie FlowersLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
12 2 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
22 0 0:26.3487 0:27.1588 0:19.4870 1:12.9945212.14 kmph
32 0 0:26.5580 0:26.2524 0:19.2762 1:12.0866214.81 kmph
42 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:26.3487 0:26.2524 0:19.2762 1:11.8773

Emilian HuminiucLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
14 4 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
23 1 0:26.6398 0:26.9319 0:21.2187 1:14.7904207.05 kmph
33 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
44 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
54 0 0:26.4398 0:26.2199 0:20.0632 1:12.7229212.93 kmph
64 0 0:27.4872 0:27.5662 0:00.0000 0:55.05340.00 kmph
Best Sectors 0:26.4398 0:26.2199 0:20.0632 1:12.7229

Jake DenehanLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
13 3 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
21 2 0:25.7826 0:25.5779 0:18.9077 1:10.2682220.37 kmph
31 0 0:25.6572 0:25.1892 0:18.6767 1:09.5231222.73 kmph
41 0 0:25.7510 0:24.9690 0:18.4475 1:09.1675223.88 kmph
51 0 0:25.3960 0:24.9178 0:18.4462 1:08.7600225.20 kmph
61 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
71 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
81 0 0:25.7093 0:00.0000 0:00.0000 0:25.70930.00 kmph
Best Sectors 0:25.3960 0:24.9178 0:18.4462 1:08.7600

daan van disselLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
11 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
25 4 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
32 3 0:26.0788 0:25.2407 0:18.6147 1:09.9342221.42 kmph
42 0 0:26.0235 0:25.3376 0:18.6841 1:10.0452221.07 kmph
52 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
62 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
72 0 0:25.9689 0:25.4312 0:18.5756 1:09.9757221.29 kmph
82 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:25.9689 0:25.2407 0:18.5756 1:09.7852

Regan BoyneLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
16 6 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
23 3 0:27.8240 0:29.0598 0:25.1910 1:22.0748188.67 kmph
34 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
45 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
56 1 0:27.8932 0:31.1156 0:22.3027 1:21.3115190.44 kmph
66 0 0:28.3928 0:29.1607 0:00.0000 0:57.55350.00 kmph
76 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
86 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:27.8240 0:29.0598 0:22.3027 1:19.1865

All racing rights are at the circuit; Copyrape 2016 - 2023 - page generated in 0.05980396270752 secs