C Fly crashed all the cars.
All car washes are done by gypsies, remove all valuables.
Accepting donations in cash, paper and crypto and drugs
R Flowers ♥ racing
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀

Racers Road Rage

Race Details

  • Server: R3RR.COM ASMG F1 20MIN R3
  • Session: Practice1
  • Time Event: 2021-10-30 18:10:19
  • Track: HermanosRodriguez
  • Results by: player
  • Fixed Setup: No
  • Completed: No
  • Laps: 71 / 120 min
  • Length: 4301.4 m Total: 997.9248 km

Results

PlaceGridDriverClassBest LapStatus
01 daan van disselASMG Formula Hybrid-21 1:10.3105Finished Normally
02 Robbie FlowersASMG Formula Hybrid-21 1:10.6777None
03 Jake DenehanASMG Formula Hybrid-21 1:10.7554Finished Normally
404 Emilian HuminiucASMG Formula Hybrid-21 1:11.7581Finished Normally
0-1 Bernd KleinASMG Formula Hybrid-21 1:12.3962None
505 Curvian FlyASMG Formula Hybrid-21 1:13.5840Finished Normally

Laps

Curvian FlyLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
13 3 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
23 0 0:28.4915 0:27.3538 0:00.0000 0:55.84530.00 kmph
33 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
43 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
53 0 0:27.5391 0:27.0835 0:21.4229 1:16.0455203.63 kmph
63 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
73 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
84 1 0:27.5977 0:28.2095 0:20.5742 1:16.3814202.73 kmph
94 0 0:27.2290 0:27.6089 0:20.0254 1:14.8633206.84 kmph
104 0 0:28.2319 0:27.8975 0:20.6650 1:16.7944201.64 kmph
114 0 0:28.1011 0:27.2783 0:20.6270 1:16.0064203.73 kmph
124 0 0:27.6362 0:00.0000 0:00.0000 0:27.63620.00 kmph
134 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
145 1 0:28.0439 0:00.0000 0:00.0000 0:28.04390.00 kmph
155 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
165 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
175 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
185 0 0:27.0952 0:26.6484 0:19.8721 1:13.6157210.35 kmph
195 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
205 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
215 0 0:28.2129 0:25.7368 0:19.6343 1:13.5840210.44 kmph
225 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
235 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
245 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
255 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
265 0 0:27.0869 0:00.0000 0:00.0000 0:27.08690.00 kmph
275 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
285 0 0:27.0610 0:27.1421 0:22.0757 1:16.2788203.01 kmph
295 0 0:27.7959 0:00.0000 0:00.0000 0:27.79590.00 kmph
305 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
315 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
325 0 0:29.4028 0:00.0000 0:00.0000 0:29.40280.00 kmph
335 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
345 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
355 0 0:27.4224 0:00.0000 0:00.0000 0:27.42240.00 kmph
Best Sectors 0:27.0610 0:25.7368 0:19.6343 1:12.4321

Robbie FlowersLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
12 2 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
23 1 0:27.2056 0:00.0000 0:00.0000 0:27.20560.00 kmph
33 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
43 0 0:27.3479 0:28.7400 0:20.3364 1:16.4243202.62 kmph
53 0 0:27.0200 0:26.8005 0:20.0183 1:13.8388209.71 kmph
63 0 0:27.2083 0:27.2107 0:00.0000 0:54.41900.00 kmph
72 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
82 0 0:26.4272 0:27.1992 0:00.0000 0:53.62640.00 kmph
93 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
104 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
114 0 0:27.3076 0:00.0000 0:00.0000 0:27.30760.00 kmph
124 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
134 0 0:26.4800 0:26.2573 0:19.2656 1:12.0029215.06 kmph
144 0 0:27.0903 0:27.2407 0:19.5181 1:13.8491209.68 kmph
154 0 0:26.2002 0:00.0000 0:00.0000 0:26.20020.00 kmph
164 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
174 0 0:26.7368 0:27.1812 0:19.6958 1:13.6138210.36 kmph
184 0 0:26.3804 0:27.0957 0:19.3589 1:12.8350212.60 kmph
193 1 0:26.2295 0:26.4155 0:19.0713 1:11.7163215.92 kmph
203 0 0:26.1631 0:00.0000 0:00.0000 0:26.16310.00 kmph
213 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
223 0 0:26.1709 0:26.0825 0:19.3311 1:11.5845216.32 kmph
231 2 0:26.1079 0:25.6709 0:18.8989 1:10.6777219.09 kmph
241 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:26.1079 0:25.6709 0:18.8989 1:10.6777

Emilian HuminiucLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
12 2 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
21 1 0:26.7108 0:27.7037 0:19.3275 1:13.7420209.99 kmph
31 0 0:26.9514 0:27.0398 0:19.7595 1:13.7507209.96 kmph
41 0 0:27.0321 0:26.5490 0:19.3041 1:12.8852212.46 kmph
51 0 0:28.7510 0:27.0183 0:19.2668 1:15.0361206.37 kmph
61 0 0:26.6469 0:29.6549 0:21.4790 1:17.7808199.09 kmph
71 0 0:34.6371 0:27.0280 0:20.3815 1:22.0466188.73 kmph
81 0 0:27.0317 0:00.0000 0:00.0000 0:27.03170.00 kmph
91 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
101 0 0:27.2856 0:27.2928 0:19.8046 1:14.3830208.18 kmph
111 0 0:27.0747 0:26.0647 0:19.2253 1:12.3647213.99 kmph
121 0 0:26.8881 0:26.7991 0:19.3392 1:13.0264212.05 kmph
131 0 0:26.8334 0:26.9221 0:19.1483 1:12.9038212.40 kmph
141 0 0:26.9855 0:26.4344 0:19.4556 1:12.8755212.49 kmph
151 0 0:27.6775 0:31.9656 0:00.0000 0:59.64310.00 kmph
161 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
171 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
181 0 0:27.7332 0:26.6497 0:19.4817 1:13.8646209.64 kmph
191 0 0:26.8701 0:26.6040 0:19.2781 1:12.7522212.85 kmph
201 0 0:26.7366 0:25.7539 0:19.5654 1:12.0559214.90 kmph
211 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
221 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
231 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
241 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
251 0 0:27.5159 0:26.6475 0:19.4104 1:13.5738210.47 kmph
261 0 0:26.9121 0:29.4033 0:20.1580 1:16.4734202.49 kmph
271 0 0:26.9297 0:00.0000 0:00.0000 0:26.92970.00 kmph
281 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
291 0 0:27.3367 0:26.9114 0:20.0054 1:14.2535208.54 kmph
301 0 0:27.0442 0:26.6821 0:19.1914 1:12.9177212.36 kmph
311 0 0:27.0657 0:26.4446 0:20.1079 1:13.6182210.34 kmph
321 0 0:26.7412 0:25.9133 0:19.1035 1:11.7580215.80 kmph
331 0 0:26.8625 0:27.0088 0:19.4512 1:13.3225211.19 kmph
341 0 0:26.7297 0:30.0415 0:19.8723 1:16.6435202.04 kmph
351 0 0:27.0430 0:27.3135 0:20.4102 1:14.7667207.11 kmph
361 0 0:27.0845 0:26.1416 0:18.9561 1:12.1822214.53 kmph
371 0 0:26.5859 0:26.4297 0:19.7979 1:12.8135212.67 kmph
381 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
391 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
401 0 0:27.2349 0:25.8872 0:00.0000 0:53.12210.00 kmph
411 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
421 0 0:26.8115 0:00.0000 0:00.0000 0:26.81150.00 kmph
431 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
441 0 0:26.8486 0:26.6182 0:19.2417 1:12.7085212.97 kmph
451 0 0:26.6660 0:26.9399 0:20.2119 1:13.8178209.77 kmph
461 0 0:27.4858 0:28.5259 0:19.9023 1:15.9140203.98 kmph
471 0 0:26.9663 0:28.1787 0:00.0000 0:55.14500.00 kmph
482 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
492 0 0:27.1904 0:25.9023 0:18.9385 1:12.0312214.98 kmph
503 1 0:26.9087 0:26.0903 0:19.3062 1:12.3052214.16 kmph
513 0 0:26.6685 0:26.2813 0:19.7148 1:12.6646213.10 kmph
523 0 0:26.7705 0:26.3462 0:21.1289 1:14.2456208.57 kmph
533 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
543 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
553 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
563 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
573 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
583 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
593 0 0:26.6973 0:26.0156 0:19.6060 1:12.3189214.12 kmph
603 0 0:26.8970 0:26.8472 0:19.3389 1:13.0831211.88 kmph
613 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
624 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
634 0 0:26.9434 0:26.5244 0:20.6860 1:14.1538208.82 kmph
644 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
654 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
664 0 0:26.9927 0:28.6733 0:00.0000 0:55.66600.00 kmph
674 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
684 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
694 0 0:27.9189 0:27.5938 0:20.1406 1:15.6533204.68 kmph
704 0 0:26.4839 0:00.0000 0:00.0000 0:26.48390.00 kmph
714 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:26.5859 0:25.7539 0:18.9385 1:11.2783

Bernd KleinLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
13 3 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
22 1 0:27.3845 0:27.2654 0:20.1372 1:14.7871207.05 kmph
32 0 0:27.2029 0:27.2520 0:19.9902 1:14.4451208.01 kmph
42 0 0:27.1206 0:26.9937 0:19.5122 1:13.6265210.32 kmph
52 0 0:26.8811 0:26.7634 0:19.3733 1:13.0178212.07 kmph
62 0 0:26.7622 0:26.2993 0:19.8721 1:12.9336212.32 kmph
72 0 0:26.6868 0:00.0000 0:00.0000 0:26.68680.00 kmph
82 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
92 0 0:26.9153 0:26.6416 0:19.4753 1:13.0322212.03 kmph
102 0 0:26.8315 0:26.8069 0:19.3669 1:13.0053212.11 kmph
112 0 0:26.7334 0:00.0000 0:00.0000 0:26.73340.00 kmph
122 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
132 0 0:26.8022 0:26.5676 0:19.6450 1:13.0148212.08 kmph
142 0 0:26.9832 0:26.8047 0:19.2966 1:13.0845211.88 kmph
152 0 0:26.6802 0:26.6492 0:19.0669 1:12.3963213.89 kmph
162 0 0:26.9058 0:26.4438 0:19.4873 1:12.8369212.60 kmph
172 0 0:26.9302 0:00.0000 0:00.0000 0:26.93020.00 kmph
Best Sectors 0:26.6802 0:26.2993 0:19.0669 1:12.0464

Jake DenehanLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
15 5 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
25 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
35 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
45 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
51 4 0:26.0303 0:25.7324 0:18.9927 1:10.7554218.85 kmph
61 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
71 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
81 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
91 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
101 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
111 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
121 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
131 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
141 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
151 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
161 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
171 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
181 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
191 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
201 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
212 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
223 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
233 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
243 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
253 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
263 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
273 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
283 0 0:26.0195 0:34.6245 0:19.8735 1:20.5175192.32 kmph
Best Sectors 0:26.0195 0:25.7324 0:18.9927 1:10.7446

daan van disselLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
14 4 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
24 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
33 1 0:27.7183 0:27.7686 0:20.2349 1:15.7218204.50 kmph
43 0 0:27.4014 0:27.2148 0:19.6328 1:14.2490208.56 kmph
53 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
63 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
72 1 0:27.2700 0:26.3467 0:18.8501 1:12.4668213.68 kmph
82 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
92 0 0:26.9961 0:26.0151 0:19.0620 1:12.0732214.85 kmph
101 1 0:26.8535 0:25.8545 0:18.7974 1:11.5054216.56 kmph
111 0 0:29.3691 0:28.0459 0:00.0000 0:57.41500.00 kmph
122 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
132 0 0:26.9595 0:25.3945 0:18.4619 1:10.8159218.67 kmph
142 0 0:27.7476 0:25.1221 0:20.8872 1:13.7569209.95 kmph
152 0 0:26.8379 0:00.0000 0:00.0000 0:26.83790.00 kmph
162 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
172 0 0:26.8218 0:25.5112 0:18.8447 1:11.1777217.55 kmph
182 0 0:26.6240 0:00.0000 0:00.0000 0:26.62400.00 kmph
192 0 0:26.4946 0:00.0000 0:00.0000 0:26.49460.00 kmph
202 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
212 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
222 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
232 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
242 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
252 0 0:26.2813 0:26.0313 0:19.1533 1:11.4659216.68 kmph
262 0 0:26.2197 0:25.7251 0:18.8784 1:10.8232218.64 kmph
272 0 0:25.9443 0:32.6284 0:00.0000 0:58.57270.00 kmph
283 1 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
292 1 0:26.2070 0:25.7041 0:18.7939 1:10.7050219.01 kmph
302 0 0:26.0850 0:29.3491 0:20.7319 1:16.1660203.31 kmph
312 0 0:26.1011 0:25.6963 0:19.0044 1:10.8018218.71 kmph
322 0 0:26.1123 0:25.9326 0:18.8169 1:10.8618218.52 kmph
332 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
342 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
352 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
361 1 0:25.9624 0:25.5435 0:18.8047 1:10.3106220.24 kmph
Best Sectors 0:25.9624 0:25.1221 0:18.4619 1:09.5464

Regan BoyneLap Data
LapPositionSector 1Sector 2Sector 3Lap Time Average
16 6 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
26 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
36 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
46 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
56 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
66 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
76 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
86 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
96 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
106 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
116 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
126 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
136 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
146 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
156 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
166 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
176 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
186 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
196 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
206 0 0:28.1494 0:00.0000 0:00.0000 0:28.14940.00 kmph
216 0 0:00.0000 0:00.0000 0:00.0000 0:00.00000.00 kmph
Best Sectors 0:00.0000 0:00.0000 0:00.0000 0:00.0000

All racing rights are at the circuit; Copyrape 2016 - 2023 - page generated in 0.04987096786499 secs